 #please cite:
#1.Zhou KR, Huang JH, Liu S, Zheng WJ, Liu SR, et al. An Encyclopedic Regulatory and Functional Atlas of RNA Interactomes. (Manuscript submitted)
#2.Li JH, et al.starBase v2.0: decoding miRNA-ceRNA, miRNA-ncRNA and protein-RNA interaction networks from large-scale CLIP-Seq data , Nucleic Acids Res. 2014 Jan;42:D92-7.
RBP	geneID	geneName	geneType	clusterNum	clipExpNum	clipIDnum	HepG2(shRNA)	K562(shRNA)	HepG2(CRIPSR)	K562(CRIPSR)	pancancerNum
ALYREF	ENSG00000111275	ALDH2	protein_coding	3	3	4	NA	NA	NA	NA	11
AQR	ENSG00000111275	ALDH2	protein_coding	2	4	4	-1.467	-1.595	NA	NA	12
CHTOP	ENSG00000111275	ALDH2	protein_coding	2	2	2	NA	NA	NA	NA	15
CNBP	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	15
CPSF1	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	11
CPSF6	ENSG00000111275	ALDH2	protein_coding	2	2	2	0.417	NA	NA	NA	16
CSTF2T	ENSG00000111275	ALDH2	protein_coding	1	1	1	-0.476	NA	NA	NA	8
CTCF	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	0.203	NA	12
DDX3X	ENSG00000111275	ALDH2	protein_coding	11	11	27	0.466	NA	NA	NA	12
DHX36	ENSG00000111275	ALDH2	protein_coding	1	2	3	NA	NA	NA	NA	17
EIF3A	ENSG00000111275	ALDH2	protein_coding	3	1	3	NA	-1.781	NA	NA	13
ELAVL1	ENSG00000111275	ALDH2	protein_coding	7	6	10	NA	NA	NA	NA	16
EXOSC10	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	15
FIP1L1	ENSG00000111275	ALDH2	protein_coding	1	1	1	-0.697	NA	NA	NA	16
FUS	ENSG00000111275	ALDH2	protein_coding	1	3	3	NA	NA	NA	NA	10
FXR2	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	-0.745	-0.885	NA	17
G3BP1	ENSG00000111275	ALDH2	protein_coding	4	3	5	-0.320	NA	NA	NA	17
GRSF1	ENSG00000111275	ALDH2	protein_coding	1	1	1	-0.377	-0.455	NA	NA	12
HDLBP	ENSG00000111275	ALDH2	protein_coding	6	2	10	NA	NA	NA	NA	14
HNRNPA2B1	ENSG00000111275	ALDH2	protein_coding	4	1	4	-0.359	0.223	NA	NA	12
HNRNPK	ENSG00000111275	ALDH2	protein_coding	3	2	4	NA	-0.722	NA	NA	13
HNRNPM	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	-0.537	NA	NA	12
IGF2BP1	ENSG00000111275	ALDH2	protein_coding	3	5	6	NA	NA	0.303	NA	19
IGF2BP2	ENSG00000111275	ALDH2	protein_coding	1	1	1	-0.270	NA	NA	NA	20
IGF2BP3	ENSG00000111275	ALDH2	protein_coding	6	4	9	-0.887	-0.687	NA	NA	21
KHSRP	ENSG00000111275	ALDH2	protein_coding	1	1	1	-0.201	NA	NA	NA	22
LARP4B	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	13
LIN28B	ENSG00000111275	ALDH2	protein_coding	3	5	7	NA	NA	NA	NA	10
MOV10	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	14
MTDH	ENSG00000111275	ALDH2	protein_coding	2	1	4	NA	NA	NA	NA	17
NUDT21	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	15
NXF1	ENSG00000111275	ALDH2	protein_coding	1	2	2	NA	NA	NA	NA	15
PCBP2	ENSG00000111275	ALDH2	protein_coding	1	1	1	0.509	-0.843	NA	NA	11
PRPF8	ENSG00000111275	ALDH2	protein_coding	11	3	23	0.513	-1.467	NA	NA	15
PUS10	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	13
RBFOX2	ENSG00000111275	ALDH2	protein_coding	3	3	3	NA	NA	NA	NA	22
RBM10	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	13
RBM15	ENSG00000111275	ALDH2	protein_coding	2	1	2	-0.323	-0.128	NA	NA	14
RBM15B	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	11
RBM7	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	16
RBMX	ENSG00000111275	ALDH2	protein_coding	5	5	6	NA	NA	NA	NA	18
RRBP1	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	17
SCAF4	ENSG00000111275	ALDH2	protein_coding	7	6	24	NA	NA	NA	NA	12
SCAF8	ENSG00000111275	ALDH2	protein_coding	5	6	17	NA	NA	NA	NA	15
SF3A3	ENSG00000111275	ALDH2	protein_coding	1	2	2	0.372	-0.757	NA	NA	12
SF3B4	ENSG00000111275	ALDH2	protein_coding	3	2	4	-0.688	NA	NA	NA	16
SOX2	ENSG00000111275	ALDH2	protein_coding	4	2	5	NA	NA	NA	NA	9
SRSF1	ENSG00000111275	ALDH2	protein_coding	5	3	10	0.548	-1.310	NA	NA	15
SRSF9	ENSG00000111275	ALDH2	protein_coding	1	1	1	-0.823	NA	NA	NA	10
TARDBP	ENSG00000111275	ALDH2	protein_coding	4	10	14	NA	-0.785	NA	NA	14
TIA1	ENSG00000111275	ALDH2	protein_coding	1	1	1	-0.634	0.192	NA	NA	12
U2AF1	ENSG00000111275	ALDH2	protein_coding	6	3	8	NA	NA	NA	NA	8
U2AF2	ENSG00000111275	ALDH2	protein_coding	1	3	3	-1.001	-0.617	NA	NA	15
UPF1	ENSG00000111275	ALDH2	protein_coding	1	1	1	0.296	NA	NA	NA	17
WDR4	ENSG00000111275	ALDH2	protein_coding	2	3	5	NA	NA	NA	NA	20
YTHDC1	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	14
YTHDF1	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	13
YTHDF2	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	14
ZC3H7B	ENSG00000111275	ALDH2	protein_coding	1	1	1	NA	NA	NA	NA	6
